KD15-350
Series: KD Series
Combustion System: Direct Injection
Cooling System: Air
Intake System: Naturally Aspirated
Warranty: 3 Years
- Specification
- Main Applications
MODEL | KD15-350 NE36 | KD15-350 E536 | |||
---|---|---|---|---|---|
Max. Power | kW (hp) @ rpm | 5.1(6.8)@ 3600 | 5.5(7.4)@ 3600 | ||
Maximum Torque | Nm (lb-ft) @ rpm | 15.3(11.3)@ 2400 | 16(11.8)@ 2500 | ||
Emission Compliance | – | EU STAGE V | |||
Number of Cylinders | 1 | ||||
Bore and Stroke | mm (in) | 82 x 66(3.2 x 2.6) | |||
Displacement | cm³ (in³) | 349 (21.3) | |||
Fuel Tank Capacity | L (U.S. qt) | 4.3 (4.5) | |||
Oil Sump Capacity | L (U.S. qt) | 1.2 (1.3) | |||
Dimensions L x W x H | mm (in) | 387 X 301 X 446(15.2 X 11.9 X 17.5) | |||
Dry Weight | kg (lbs) | 33 (72.8) |
Product Features:
- Hight power density
- Low weight/A complete range of accessories
- Low fuel consumption/Low oil consumption
Standard Equipment:
Recoil starting with automatic compression release
Fuel tank
Fuel filter
Dry air cleaner
Muffler with guard
Accelerator and stop
Manual control
Automatic deaeration on injection pump
Wire mesh oil filter
Conical power take-off
External safety fuel filter
Automatic fuel control during start
User maintenance and spare parts booklet
Walk-behind tractor
Tiller
Lawn mower
Water pump (Irrigation)
Concrete mixer
Minidumper
Compaction roller
Vibrating plate
Asphalt cutter
Line striper
Self-priming water pump
Air compressor
Generator set
Welder
Motor sweeper
Aerial platform
High pressure washer
Fire fighting pump